INFRASTRUCTURE – DIN TEXTILE MILL 1-Machinery Details
Description | Quantity | Origin |
BLOW ROOM (WITH 3 AUTO PLUCKERS AND 4 SCUTCHERS WITH 4 LINES) |
2 | CHINA |
AUTOMATIC BALE PLUCKER WITH CONDENSOR | 1 SET | CHINA |
CARDING MACHINES (186 F) | 6 SETS | CHINA |
ULTRA SHORT TERM AUTO LEVELER FOR CARD MODEL-THCA-S2 | 1 SET | TAIWAN |
CROSROL MK4.5 SINGLE CARDS | 6 SETS | UK |
TENDOM CROSROL CARDS | 13 SETS | UK |
CROSROL MK 5-D CARDS | 12 SETS | UK |
DUST & WASTE COLLECTION SYSTEM(LUWA) FOR CARDING | SWISS | |
COMPLETE DUST & WASTE COLLECTION SYSTEM(CARDING) | 1 SET | ITALIAN |
HOWA DRAWING FRAMCES DFK-2CD (WITH 14 MACHINES) | 12 SETS | JAPAN |
DRAWING RETIER RSB 51 (WITH 4 MACHINES) | 4 SETS | SWISS |
CHINESE SIMPLEX 415 A | 1 SET | CHINA |
HOWA HIGH SPEED SIMPLEX FLY FRAME “RME” | 6 SETS | JAPAN |
RING SPINNING FRAMES (14400 SPINDLES) FA-502 (WITH SKF PK225 DRAFTING) |
18 SETS | CHINA |
RING SPINNING FRAMES F1520 (With SKF PK2025 Drafting Sys.) | 12 SETS | CHINA |
RING SPINNING FRAMES FA506-480 (WITH SKF PK225 DRAFTING) |
8 SETS | CHINA |
RING SPINNING FRAMES EJM-128 (WITH SKF PK225 DRAFTING) |
8 SETS | CHINA |
COMLETE SET OF CORESPUNYARN FOR RING FRAMES | 6 SETS | SPAIN |
FREQUENCY INVERTERS (46SETS, FINLAND) | 46 SETS | FINLAND |
SLUB YARN MACHINE FROM CAIPO | 2 SETS | ITALY |
AIRCORDITIONING SYSTEM (FOR COMPLETE MILL)(LUWA) | SWISS | |
MURATA # 7-11 MACH. AUTO CONER (WITH PEYER YARN CLEARER) |
7 SETS | JAPAN |
MURATA # 7-5 MACH. AUTO CONER(WITH LOEPFEE YARN CLEARER) | 1 SET | JAPAN |
COLOR VIEWING BOOTH SPECTRA LIGHT-III | 1 SET | USA |
VOLKMAN TWO-FOR-ONE TWISTER 6 SETS (GERMANY) | JAPAN | |
WITH +1 SET OF MURATA DOUBLE WINDER AND +1 SET OF MURATA MANUAL WINDER FROM JAPAN | 6 SETS | JAPAN |
VOLKMAN TWO-FOR-ONE TWISTER 6 SETS (GERMANY) (TYPE VTS-08 EACH WITH 160 SPINDLES) |
6 SETS | GERMANY |
SSM ASSEMBLY WINDER WITH RANDOM WINDING (MODEL CW1-D) | 1 SET | GERMANY |
SENCO AIR COMPRESSOR | 1 SET | JAPAN |
MEJI COMPRESSORS | 3 SETS | |
TRANSFORMERS (2 SIEMENS 1250 KVA EACH) | 2 SETS | |
TRANSFORMERS (1 BILAL ENGINEERING 500 KVA EACH) | 1 SET | |
HANDICLIP FLAT CLIPPING MACHINE | 1 SET | UK |
CHENILLE MACHINE SL-2000/EM | 1 SET | ITALY |
Screw Air Compressor 75KW CSD 12218.5 BAR (FOR ALL DEPTT) | 3 SETS | GERMANY |
Laboratory Equipment
Description | Quantity | Origin |
Fibro graph | 1 | Indian |
Uster | 1 | Switzerland |
Count Deta System | 1 | |
Strength testing machine | 1 | |
Wrapping drum | 1 | |
Reeling machine | 1 | |
Yarn board machine | 1 | |
Spin lab colorimeter | 1 |